Trees, Shrubs and Wildflowers For Cheyenne – By Shane Smith
The following is a list of suitable trees, shrubs and sources for wildflowers prepared by the Cheyenne Botanic Gardens. For more information on any of these plants please contact the Cheyenne Botanic Gardens (307-637-6458) or the Cheyenne Forestry Department (307-637-6428). Be sure and also look at our list of trees and shrubs for drought conditions.
CODE KEY
C. This plant is susceptible to iron deficiencies in our soil. This is seen when the new growth yellows. Add iron at recommended rates when this happens.
D. This plant can survive dry spells after it has been established for a few years.
F. This plant displays colorful leaves in the fall.
G. This plant is best used as a ground cover.
L. This plant is good if planted in low lying areas along the creek.
N. This plant is native to our area and is ideal for drier areas, however, it needs ample water in the first few years of establishment. It is also susceptible to overwatering after establishment.
S. This plant can tolerate growing in some shade.
Sh. This plant, when mature, is a good shade tree.
Th. This plant is thirsty for water year-round.
W. This plant has edible portions which attract wildlife.
NOTE: Trees and shrubs are doomed to failure if sod, grasses or weeds are growing directly under and around the plant especially during the first few years. All competing vegetation must be killed by tillage, hoeing, hand pulling or an approved herbicide for the first five to eight years of establishment. Avoid sweetening the hole with manure or compost. Trees especially do well with no amendments. Instead dig an extra wide hole!
TREES, EVERGREEN
Botanical Name | Common Name | Code |
Abies concolor | Concolor Fir | D,N |
Juniperus monosperma | Oneseed Juniper | D |
Juniperus scopulorum | Rky. Mtn. Juniper | D,N |
Juniperus virginiana | Eastern Red Cedar | D |
Picea pungens | Colorado Blue Spruce | D,N,L,Th |
Picea aristata | Bristlecone Pine | D,N |
Pinus edulis | Pinyon Pine | D,N,W |
Pinus flexilis | Limber Pine | D,N |
Pinus ponderosa | Ponderosa Pine | D,N |
Pinus nigra | Austrian Pine | D |
TREES, BROADLEAF
Botanical Name | Common Name | Code |
Acer ginnala | Amur Maple | C,F,L |
Acer tataricum | Tatarian Maple | C,F,L |
Aesculus sp. | Horsechestnut, Buckeye | Sh,F,L |
Celtis occidentalis | Hackberry | Sh,D |
Crataegus ambigua | Russian Hawthorn | D,W |
Crataegus laevigata | Crimson Cloud Hawthorn | D,W |
Elaeagnus angustifolia | Russian Olive | D |
Fraxinus penn. ‘Patmore’ | Patmore Green Ash | Sh,Th |
Gleditsia triacanthos | Honeylocust | D |
Malus sp. | Flowering Crabapple | Sh,W,Th |
Populus sp. | Cottonwood | Sh,N |
Quercus macrocarpa | Bur Oak | Sh,F |
Quercus bicolor | Swamp White Oak | Sh,F |
Prunus padus | Mayday Tree | Sh |
Sorbus aucuparia | European Mountain Ash | C,F,W |
Tilia americana | American Linden | Sh |
SHRUBS, EVERGREEN
Botanical Name | Common Name | Code |
Cercocarpus ledifolius | Curl Leaf Mountain Mahogony | D,N |
Pinus mugo | Mugo Pine | D |
Juniperus chinensis | Pfitzer Juniper | D |
Juniperus communis | Common Juniper | D,N |
Juniperus sabina | Savin / broadmoor Juniper | D |
Juniperus horizontalis | Groundcover Junipers | D,G |
SHRUBS, BROADLEAF
Botanical Name | Common Name | Code |
Acer glabrum | Rocky Mountain Maple | C,F,N |
Acer grandidentatum | Big-tooth Maple | D,F,Th |
Amelanchier alnifolia | Native Serviceberry | N |
Caragana arborescens | Siberian Peashrub | D |
Cercocarpus montanus | Mountain Mahogany | D,N |
Chrysothamnus spp. | Rabbitbrush | D,N |
Cornus sericea | Redtwig Dogwood | C,N,L |
Cornus sericea | Yellowtwig Dogwood | C,L |
Cotoneaster acutifolia | Peking Cotoneaster | W,Th |
Fallugia paradoxa | Apache Plume | D,N |
Forestiera neomexicana | New Mexico Privet | N |
Lonicera spp. | Honeysuckle | L |
Perovskia atriplicifolia | Russian Sage | D |
Physocarpus monogynus | Native Ninebark | S |
Potentilla fruticosa | Potentilla/Cinquefoil | C,D,N |
Prunus americana | American Plum | C,N,W |
Prunus besseyi | Western Sand Cherry | C,N,W |
Prunus tomentosa | Nanking Cherry | C,W |
Prunus virginiana | Chokecherry | N,W |
Ptelea trifoliata | Wafer Ash | F |
Quercus gambeli | Gambel Oak | F,N |
Rhus aromatica | Dwarf Fragrant Sumac | F |
Rhus glabra cismontana | Rocky Mountain Sumac | F,N |
Rhus trilobata | Sumac | F |
Ribes alpina | Alpine Currant | F,N,W |
Ribes aureum | Yellow Currant | F,N,W |
Ribes cereum | Edible Currant | F,N,W |
Rosa woodsi | Native Pink Rose | N,W,Sh |
Rubus deliciosus | Thimbleberry | N,W,Sh |
Salix spp. | Willow | N,Th,L |
Sambucus canadensis | Elderberry | L,N,Th,W |
Shepherdia argentea | Silver Buffaloberry | N,W,L |
Spirea spp. | Spirea | Th |
Syringa chinensis | Lilac | L,Th |
Tamarix pentandra | Tamarix | D,N |
Viburnum spp. | Viburnum | Th |
Yucca glauca | Yucca/Soapweed | N |
CHEYENNE RETAIL NURSERIES
Shop here first- There are also many other regional nurseries.
Cheyenne Landscaping | 12118 Deike Ct. | 307-634-6722 |
Grant’s Farm Market | 2120 E. Lincolnway | 307-635-2676 |
McIntyre’s Nursery | 3515 Dell Range | 307-637-7000 |
Riverbend Nursery | 8908 Yellowstone | 307-638-0147 |
WILDFLOWER SEED
Many wildflower seed mixes are not composed of Wyoming native plants. One of the best sources for native Wyoming wildflower seed is Wind River Seed Co., Rt. 1, Box 97, Manderson, WY 82432, Ph.# 307-568-3325. It is mainly a wholesale company but will take orders of $20.00 or more. Unlike many wildflower seed suppliers, their mixes include a majority of native species. The Cheyenne Botanic Gardens occasionally carries small quantities of wildflower seeds 307-637-6458.
Applewood Seed Co. also has many wildflower mixes and can be reached at 5380 Vivian St., Arvada, CO, 303-431-6283.
Also check with your local nurseries because they will often carry selections of these companies’ seeds.